Homepage > Catalogue > Fasteners > Screws > Pan head screws

Pan head screw

Pan head screws
Pan head chipboard screws with an internal hexalobular (TX) was added to our stock range of wood and chipboard screws in 2021. The screws are zinc-plated.

These are common wood and chipboard screws suitable for use in combination with our range of timber connectors.


Pan head screw - full thread, hexalobular recess, zinc plated

Diameter
(mm)
Length
(mm)
Art. code Size of the
hexalobular recess
Small package
(pcs.)
Big package
(pcs.)
Weight
(kg/100ks)
4 16 71040016 20 1000 16000 0.14
4 20 71040020 20 1000 16000 0.16
4 25 71040025 20 1000 16000 0.18
4 30 71040030 20 1000 12000 0.21
4 35 71040035 20 500 8000 0.23
4 40 71040040 20 500 8000 0.25
4 45 71040045 20 500 6000 0.27
4 50 71040050 20 500 6000 0.3
4 60 71040060 20 500 4000 0.35
4,5 20 71045020 20 1000 16000 0.21
4,5 25 71045025 20 1000 12000 0.25
4,5 30 71045030 20 1000 8000 0.28
4,5 35 71045035 20 1000 8000 0.31
4,5 40 71045040 20 500 6000 0.34
4,5 45 71045045 20 500 6000 0.37
4,5 50 71045050 20 500 4000 0.4
4,5 60 71045060 20 500 4000 0.47
5 20 71050020 25 1000 12000 0.29
5 25 71050025 25 1000 12000 0.32
5 30 71050030 25 1000 8000 0.35
5 35 71050035 25 1000 6000 0.39
5 40 71050040 25 500 6000 0.42
5 45 71050045 25 500 4000 0.45
5 50 71050050 25 500 4000 0.5
5 60 71050060 25 250 3000 0.57
6 30 71060030 30 500 8000 0.52
6 35 71060035 30 500 6000 0.6
6 40 71060040 30 250 4000 0.64
6 45 71060045 30 250 3000 0.71
6 50 71060050 30 250 3000 0.77
6 60 71060060 30 250 3000 0.86

Pan head screw - partial thread, hexalobular recess, zinc plated

Diameter
(mm)
Length
(mm)
Art. code Size of the
hexalobular recess
Small package
(pcs.)
Big package
(pcs.)
Weight
(kg/100ks)
4 70 72040070 20 250 4000 0.39
4 80 72040080 20 250 3000 0.43
4,5 70 72045070 20 250 3000 0.53
4,5 80 72045080 20 250 3000 0.59
5 70 72050070 25 250 3000 0.64
5 80 72050080 25 250 2000 0.72
5 90 72050090 25 200 1600 0.8
5 100 72050100 25 200 1600 0.87
5 120 72050120 25 200 1200 1.02
6 100 72060100 30 200 1200 1.36
6 120 72060120 30 200 1200 1.58

Contact us
Name and surname *
Company name
VAT no.
E-mail *
Phone *
Text of request *
Items marked with an asterisk are obligatory.
   © 2020   |   Valenta ZT s.r.o.   |   Nedomická 494, Všetaty   |   Czech Republic   |   +420 315 698 020   |   sales@valentazt.cz
Vytvořila internetová reklamní agentura Animato