Hex, self-locking, coupling and other nuts
We have lot of various nuts in stock. Classic hex nuts (DIN 934), self-locking nuts (DIN 985), thin nuts (DIN 439), but also wing (DIN 314), flanged (DIN 6923) or domed cap nuts (DIN 1587).
Most of them are zinc-plated, but we have also hot-dipped galvanized nuts or nuts from stainless steel.
We also sell nuts with trapezoidal thread - DIN 103, see Section:
If you wish to order anything, have a request or query, do not hesitate to contact us in the form of a request, by e-mail or by phone, we will be glad to help you.
Hex nut - DIN 934, ČSN 02 1401
Identification | Dimension (s x e x m) (mm) | Pitch (mm) | Version | Class | kg/100 ps | Packing (small b/carton) (pcs.) |
M3 | 5,5 x 6,0 x 2,4 | 0,50 | Fe / Zn | 8 | 0,03 | 2500/60000 |
M4 | 7 x 7,6 x 3,2 | 0,70 | Fe / Zn | 8 | 0,06 | 2000/24000 |
M5 | 8 x 8,8 x 4 | 0,80 | Fe / Zn | 8 | 0,10 | 2000/16000 |
M6 | 10 x 11,1 x 5 | 1,00 | Fe / Zn | 8 | 0,22 | 2000/8000 |
M8 | 13 x 14,4 x 6,5 | 1,25 | Fe / Zn | 8 / 10 / 12 | 0,47 | 1000/4000 |
M10 | 17 x 18,9 x 8 | 1,50 | Fe / Zn | 8 / 10 / 12 | 1,04 | 500/2000 |
M12 | 19 x 21,1 x 10 | 1,75 | Fe / Zn | 8 / 10 / 12 | 1,55 | 350/1050 |
M14 | 22 x 24,5 x 11 | 2,00 | Fe / Zn | 8 | 2,25 | 200/800 |
M16 | 24 x 26,8 x 13 | 2,00 | Fe / Zn | 8 / 10 / 12 | 3,05 | 150/600 |
M18 | 27 x 29,6 x 15 | 2,50 | Fe / Zn | 8 | 4,45 | 100/400 |
M20 | 30 x 33,0 x 16 | 2,50 | Fe / Zn | 8 / 10 / 12 | 5,80 | 100/300 |
M22 | 32 x 35,0 x 18 | 2,50 | Fe / Zn | 8 | 7,60 | 50/200 |
M24 | 36 x 39,6 x 19 | 3,00 | Fe / Zn | 8 / 10 / 12 | 10,10 | 50/150 |
M27 | 41 x 45,2 x 22 | 3,00 | Fe / Zn | 8 / 10 / 12 | 16,00 | 30/90 |
M30 | 46 x 50,9 x 24 | 3,50 | Fe / Zn | 8 / 10 /12 | 22,32 | 25/100 |
M33 | 50 x 55,4 x 26 | 3,50 | Fe / Zn | 8 / 10 | 25,50 | 1/90 |
M36 | 55 x 60,8 x 29 | 4,00 | Fe / Zn | 8 / 10 / 12 | 33,90 | 1/60 |
M39 | 60 x 66,4 x 31 | 4,00 | Fe / Zn | 8 / 10 | 42,70 | 1/50 |
M42 | 65 x 71,3 x 34 | 4,50 | Fe / Zn | 8 / 10 / 12 | 58,80 | 1/40 |
M45 | 70 x 77,0 x 36 | 4,50 | Fe / Zn | 8 | 72,50 | 1/35 |
M48 | 75 x 82,6 x 38 | 5,00 | Fe / Zn | 8 / 10 | 89,00 | 1/25 |
M52 | 80 x 88,3 x 42 | 5,00 | Fe / Zn | 8 | 111,50 | 1/20 |
M56 | 85 x 93,6 x 45 | 5,50 | Fe / Zn | 8 | 135,00 | 1 |
M60 | 90 x 99,2 x 48 | 5,50 | Fe / Zn | 8 | 156,00 | 1 |
M64 | 95 x 104,9 X 51 | 6,00 | Fe / Zn | 8 | 173,00 | 1 |
M72 | 105 x 116,2 x 58 | 6,00 | Fe / Zn | 8 | 236,00 | 1 |
M76 | 108 x 124,6 x 61 | 6,00 | Fe / Zn | 8 | 262,00 | 1 |
M80 | 113 x 129,6 x 64 | 6,00 | Fe / Zn | 8 | 307,00 | 1 |
Hex nut - DIN 934, ČSN 02 1401 - STAINLESS
Identification | Dimension (s x e x m) (mm) | Pitch (mm) | Version | kg/100 ps | Packing (pcs.) |
M3 | 5,5 x 6,0 x 2,4 | 0,50 | A2 | 0,03 | 1000 |
M4 | 7 x 7,6 x 3,2 | 0,70 | A2 | 0,06 | 1000 |
M5 | 8 x 8,8 x 4 | 0,80 | A2 | 0,10 | 1000 |
M6 | 10 x 11,1 x 5 | 1,00 | A2 | 0,22 | 500 |
M8 | 13 x 14,4 x 6,5 | 1,25 | A2 / A4 | 0,47 | 200 |
M10 | 17 x 18,9 x 8 | 1,50 | A2 / A4 | 1,04 | 100 |
M12 | 19 x 21,1 x 10 | 1,75 | A2 / A4 | 1,55 | 200 |
M14 | 22 x 24,5 x 11 | 2,00 | A2 | 2,25 | 100 |
M16 | 24 x 26,8 x 13 | 2,00 | A2 / A4 | 3,05 | 100 |
M18 | 27 x 29,6 x 15 | 2,50 | A2 | 4,45 | 50 |
M20 | 30 x 33,0 x 16 | 2,50 | A2 / A4 | 5,80 | 50 |
M22 | 32 x 35,0 x 18 | 2,50 | A2 | 7,60 | 25 |
M24 | 36 x 39,6 x 19 | 3,00 | A2 / A4 | 10,10 | 25 |
M27 | 41 x 45,2 x 22 | 3,00 | A2 | 16,00 | 25 |
M30 | 46 x 50,9 x 24 | 3,50 | A2 / A4 | 22,32 | 25 |
M33 | 50 x 55,4 x 26 | 3,50 | A2 | 25,50 | 10 |
M36 | 55 x 60,8 x 29 | 4,00 | A2 / A4 | 33,90 | 10 |
M39 | 60 x 66,4 x 31 | 4,00 | A2 | 42,70 | 1 |
M42 | 65 x 71,3 x 34 | 4,50 | A2 / A4 | 58,80 | 1 |
Hex nut, fine pitch - DIN 934, ČSN 02 1401
Identification | Dimension (s x e x m) (mm) | Pitch (mm) | Version | Class | kg/100 ps | Small packing (pcs.) |
M12*1,25 | 19 x 21,1 x 10 | 1,25 | Fe / Zn | 6/8 | 1,55 | 350 |
M14*1,5 | 22 x 24,5 x 11 | 1,50 | Fe / Zn | 6/8 | 2,25 | 200 |
M16*1,5 | 24 x 26,8 x 13 | 1,50 | Fe / Zn | 6/8 | 3,05 | 150 |
M18*1,5 | 27 x 29,6 x 15 | 1,50 | Fe / Zn | 6/8 | 4,45 | 100 |
M20*1,5 | 30 x 33,0 x 16 | 1,50 | Fe / Zn | 6/8 | 5,80 | 100 |
M22*1,5 | 32 x 35,0 x 18 | 1,50 | Fe / Zn | 6/8 | 7,60 | 50 |
M24*1,5 | 36 x 39,6 x 19 | 1,50 | Fe / Zn | 6/8 | 10,10 | 50 |
M27*1,5 | 41 x 45,2 x 22 | 1,50 | Fe / Zn | 6/8 | 16,00 | 30 |
M30*1,5 | 46 x 50,9 x 24 | 1,50 | Fe / Zn | 6/8 | 22,32 | 25 |
M30*2 | 46 x 50,9 x 24 | 2,00 | Fe / Zn | 6/8 | 22,32 | 25 |
M36*3 | 55 x 60,8 x 29 | 3,00 | Fe / Zn | 6/8 | 33,90 | 20 |
M39*3 | 60 x 66,4 x 31 | 3,00 | Fe / Zn | 6/8 | 42,70 | 1 |
M42*3 | 65 x 71,3 x 34 | 3,00 | Fe / Zn | 6/8 | 58,80 | 1 |
M45*3 | 70 x 77,0 x 36 | 3,00 | Fe / Zn | 6/8 | 72,50 | 1 |
M48*3 | 75 x 82,6 x 38 | 3,00 | Fe / Zn | 6/8 | 89,00 | 1 |
M52*3 | 80 x 88,3 x 42 | 3,00 | Fe / Zn | 6/8 | 111,50 | 1 |
M56*3 | 85 x 93,6 x 45 | 3,00 | Fe / Zn | 8 | 135,00 | 1 |
M56*4 | 85 x 93,6 x 45 | 4,00 | Fe / Zn | 8 | 135,00 | 1 |
M64*3 | 95 x 104,9 x 51 | 3,00 | Fe / Zn | 6/8 | 173,00 | 1 |
M64*4 | 95 x 104,9 x 51 | 3,00 | Fe / Zn | 8 | 173,00 | 1 |
M72*4 | 105 x 116,2 x 58 | 4,00 | Fe / Zn | 6/8 | 173,00 | 1 |
Hex nut, left-hand thread - DIN 934, ČSN 02 1401
Identification | Dimension (s x e x m) (mm) | Pitch (mm) | Version | Class | kg/100 ps | Small packing (pcs.) |
M6 | 10 x 11,1 x 5 | 1,00 | Fe | 8 | 0,22 | 500 |
M8 | 13 x 14,4 x 6,5 | 1,25 | Fe | 8 | 0,47 | 200 |
M10 | 17 x 18,9 x 8 | 1,50 | Fe | 8 | 1,04 | 200 |
M12 | 19 x 21,1 x 10 | 1,75 | Fe | 8 | 1,55 | 100 |
M16 | 24 x 26,8 x 13 | 2,00 | Fe | 8 | 3,05 | 50 |
M20 | 30 x 33,0 x 16 | 2,50 | Fe | 8 | 5,80 | 20 |
M24 | 36 x 39,6 x 19 | 3,00 | Fe | 8 | 10,10 | 20 |
M30 | 46 x 50,9 x 24 | 3,50 | Fe | 8 | 22,32 | 20 |
M36 | 55 x 60,8 x 29 | 4,00 | Fe | 8 | 33,90 | 10 |
Hex coupling nut - DIN 6334, ČSN 02 1604
Identification | Dimension (s x m) (mm) | Pitch (mm) | Version | Class | Weight kg/100pcs | Packing (small b/carton) (pcs.) |
M5 | 8 x 15 | 0,80 | Zn | 5 | 0,40 | 250/4500 |
M6 | 10 x 18 | 1,00 | Zn | 5 | 0,80 | 200/2400 |
M8 | 13 x 24 | 1,25 | Zn | 5 | 1,80 | 100/800 |
M8 spec. | 11 x 30 | 1,25 | Zn | 5 | 0,90 | 100/ - |
M10 | 17 x 30 | 1,50 | Zn | 5 | 4,10 | 100/400 |
M12 | 19 x 36 | 1,75 | Zn | 5 | 5,20 | 50/250 |
M12 spec. | 17 x 30 | 1,75 | Zn | 5 | 3,30 | 100/ - |
M14 | 22 x 42 | 2,00 | Zn | 5 | 9,9 | 50/200 |
M16 | 24 x 48 | 2,00 | Zn | 5 | 11,40 | 25/100 |
M20 | 30 x 60 | 2,50 | Zn | 5 | 22,60 | 20/80 |
M24 | 36 x 72 | 3,00 | Zn | 5 | 39,80 | 15/60 |
M30 | 46 x 90 | 3,50 | Zn | 5 | 84 | 1/30 |
M36 | 55 x 108 | 4,00 | Zn | 5 | 140 | 1/30 |
Round coupling nut - (tubular)
Identification | Dimension (d x m) (mm) | Pitch (mm) | Version | Class | kg/100 ps | Small packing (pcs.) |
M6 | 10 x 20 | 1,00 | Zn | 5 | 0,80 | 100 |
M8 | 11 x 30 | 1,25 | Zn | 5 | 0,90 | 100 |
M10 | 13 x 40 | 1,50 | Zn | 5 | 1,50 | 100 |
M12 | 15 x 30 | 1,75 | Zn | 5 | 1,75 | 50 |
Hex thin nut DIN 439 A/B
Identification | Dimension (s x m) (mm) | Pitch (mm) | Version | Class | kg/100 ps | Packing (small b/carton) (pcs.) |
M3 | 5,5 x 1,8 | 0,50 | Zn | 04 | 0,060 | 2500/40000 |
M4 | 7 x 2,2 | 0,70 | Zn | 04 | 0,057 | 2500/32000 |
M5 | 8 x 2,7 | 0,80 | Zn | 04 | 0,083 | 2000/24000 |
M6 | 10 x 3,2 | 1,00 | Zn | 04 | 0,160 | 2000/12000 |
M8 | 13 x 4 | 1,25 | Zn | 04 | 0,320 | 1000/8000 |
M10 | 17 x 5 | 1,50 | Zn | 04 | 0,720 | 400/3200 |
M12 | 19 x 6 | 1,75 | Zn | 04 | 1,040 | 300/2400 |
M14 | 22 x 7 | 2,00 | Zn | 04 | 1,413 | 150/1200 |
M16 | 24 x 8 | 2,00 | Zn | 04 | 2,050 | 100/1200 |
M18 | 27 x 9 | 2,50 | Zn | 04 | 2,960 | 50/400 |
M20 | 30 x 10 | 2,50 | Zn | 04 | 4,020 | 50/400 |
M22 | 32 x 11 | 2,50 | Zn | 04 | 4,220 | 50/400 |
M24 | 36 x 12 | 3,00 | Zn | 04 | 6,950 | 30/300 |
M27 | 41 x 13,5 | 3,00 | Zn | 04 | 8,660 | 25/200 |
M30 | 46 x 15 | 3,50 | Zn | 04 | 13,900 | 20/160 |
Hex self-locking nut (polyamide) - DIN 985, ČSN 02 1492
Identification | Dimension (s x m) (mm) | Pitch (mm) | Version | Class | kg/100 ps | Small packing (pcs.) |
M3 | 5,5 x 4 | 0,50 | Zn | 5 | 0,03 | 2000 |
M4 | 7 x 5 | 0,70 | Zn | 5 | 0,07 | 2000 |
M5 | 8 x 5 | 0,80 | Zn | 5 | 0,10 | 2000 |
M6 | 10 x 6 | 1,00 | Zn | 8 | 0,20 | 2000 |
M8 | 13 x 8 | 1,25 | Zn | 8 | 0,50 | 1000 |
M10 | 17 x 10 | 1,50 | Zn | 8 | 1,00 | 500 |
M12 | 19 x 12 | 1,75 | Zn | 8 | 1,50 | 300 |
M14 | 21 x 14 | 2,00 | Zn | 8 | 2,20 | 100 |
M16 | 24 x 16 | 2,00 | Zn | 8 | 3,00 | 100 |
M18 | 27 x 18,5 | 2,50 | Zn | 8 | 4,45 | 50 |
M20 | 30 x 20 | 2,50 | Zn | 8 | 5,80 | 50 |
M22 | 32 x 22 | 2,50 | Zn | 8 | 7,60 | 25 |
M24 | 36 x 24 | 3,00 | Zn | 8 | 10,10 | 20 |
M27 | 41 x 27 | 3,00 | Zn | 8 | 15,20 | 30 |
M30 | 46 x 30 | 3,50 | Zn | 8 | 22,40 | 25 |
M36 | 55 x 36 | 4,00 | Zn | 8 | 37,80 | 1 |
M42 | 65 x 42 | 4,50 | Zn | 8 | 61,00 | 1 |
Flanged nut (with serrated collar) - DIN 6923
Identification | Dimension (s x m) (mm) | Collar (D) (mm) | Pitch (mm) | Version | Class | kg/100 ps | Packing (small b/carton) (pcs.) |
M4 | 7 x 4,2 | 9,6 | 0,70 | Zn | 8 | 0,132 | 1000/8000 |
M5 | 8 x 5 | 11,3 | 0,80 | Zn | 8 | 0,173 | 1000/8000 |
M6 | 10 x 6 | 14,0 | 1,00 | Zn | 8 | 0,321 | 1000/5000 |
M8 | 13 x 8 | 17,0 | 1,25 | Zn | 8 | 0,674 | 500/2000 |
M10 | 15 x 10 | 20,1 | 1,50 | Zn | 8 | 1,123 | 350/1400 |
M12 | 18 x 12 | 24,1 | 1,75 | Zn | 8 | 2,060 | 200/800 |
M14 | 21 x 14 | 28,5 | 2,00 | Zn | 8 | 3,300 | 100/400 |
M16 | 24 x 16 | 32,7 | 2,00 | Zn | 8 | 4,800 | 100/300 |
M20 | 30 x 19 | 41,7 | 2,50 | Zn | 8 | 6,000 | 50/200 |
Hex domed cap nut - DIN 1587, ČSN 02 1431
Identification | Dimension (s x m) (mm) | Pitch (mm) | Version | Class | kg/100 ps | Packing (small b/carton) (pcs.) |
M4 | 7 x 8 | 0,70 | Zn | 6 | 0,144 | 1000/16000 |
M5 | 8 x 10 | 0,80 | Zn | 6 | 0,200 | 1000/12000 |
M6 | 10 x 12 | 1,00 | Zn/Stainless steel | 6 | 0,390 | 500/6000 |
M8 | 13 x 15 | 1,25 | Zn/Stainless steel | 6 | 1,100 | 300/2400 |
M10 | 17 x 18 | 1,50 | Zn/Stainless steel | 6 | 1,730 | 150/900 |
M12 | 19 x 22 | 1,75 | Zn/Stainless steel | 6 | 2,810 | 100/600 |
M14 | 22 x 25 | 2,00 | Zn | 6 | 3,600 | 50/500 |
M16 | 24 x 28 | 2,00 | Zn/Stainless steel | 6 | 5,200 | 50/400 |
M20 | 30 x 34 | 2,50 | Zn | 6 | 10,400 | 25/200 |
M24 | 36 x 42 | 3,00 | Zn | 6 | 16,380 | 1/130 |
Wing nut (American model) - similar to DIN 314
Identification (M) | Dimensions (s x h) (mm) | Dimensions (d x v) (mm) | Pitch (mm) | Version | kg/100 ps | Packing (small b/carton) (pcs.) |
M4 | 21,5 x 10,1 | 8 x 3,2 | 0,70 | Zn | 0,10 | 500/6000 |
M5 | 22,9 x 10,2 | 10,3 x 4 | 0,80 | Zn | 0,30 | 500/6000 |
M6 | 24,7 x 11,5 | 12,7 x 4,9 | 1,00 | Zn | 0,60 | 250/4000 |
M8 | 28,9 x 12,6 | 13,8 x 5,4 | 1,25 | Zn | 0,70 | 200/3200 |
M10 | 35,6 x 15,1 | 16,5 x 6,3 | 1,50 | Zn | 1,10 | 100/1600 |
M12 | 39,7 x 17,4 | 22,5 x 7,9 | 1,75 | Zn | 3,40 | 50/800 |
Nut - hot-dip galvanized (oversized) - DIN 934, ČSN 02 1401
Identification | Dimension (s x e x m) (mm) | Pitch (mm) | Version | Class | kg/100 ps | Small packing (pcs.) |
M12 | 19 x 21,1 x 10 | 1,75 | tZn | 8 | 1,55 | 100 |
M14 | 22 x 24,5 x 11 | 2 | tZn | 8 | 2,25 | 100 |
M16 | 24 x 26,8 x 13 | 2 | tZn | 8 | 3,05 | 50 |
M20 | 30 x 33,0 x 16 | 2,5 | tZn | 8 | 5,8 | 20 |
M24 | 36 x 39,6 x 19 | 3 | tZn | 8 | 10,1 | 20 |
M27 | 41 x 45,2 x 22 | 3 | tZn | 8 | 16,0 | 20 |
M30 | 46 x 50,9 x 24 | 3,5 | tZn | 8 | 22,32 | 20 |
M33 | 50 x 55,4 x 26 | 3,5 | tZn | 8 | 25,5 | 20 |
M36 | 55 x 60,8 x 29 | 4 | tZn | 8 | 33,9 | 10 |
M39 | 60 x 66,4 x 31 | 4 | tZn | 8 | 42,7 | 10 |
M42 | 65 x 71,3 x 34 | 4,5 | tZn | 8 | 58,8 | 1 |
M48 | 75, x 82,6 x 38 | 5 | tZn | 8 | 89 | 1 |
Contact us
Items marked with an asterisk are obligatory.
© 2020 | Valenta ZT s.r.o. | Nedomická 494, Všetaty | Czech Republic | +420 315 698 020 | sales@valentazt.cz