Construction screws
In 2013 we included construction screws for timber constructions with an internal hexalobular recess, with a flat or wafer head in our range of products. All variants are plated with yellow or white zinc-chromate and screws are additionally finished with sliding lacquer for more comfortable screwing in without pre-drilling. Also special ‘type 17’ point helps to easier penetration even to the hardest wood.
Information leaflet about these screws can be found in Documents - Information about products.
We also have in stock
washers under construction screws
with countersunk head.
washers under construction screws
with countersunk head.
Construction screw for timber constructions, countersunk head, hexalobular recess, yellow zinc plated
Diameter (mm) |
Length (mm) |
Art. code | Size of the hexalobular recess |
Small package (pcs.) |
Weight (kg/100ks) |
||||
4 | 25 | 59104025 | 20 | 1,000 | 0.15 | ||||
4 | 30 | 59104030 | 20 | 1,000 | 0.17 | ||||
4 | 35 | 59104035 | 20 | 500 | 0.19 | ||||
4 | 40 | 59104040 | 20 | 500 | 0.21 | ||||
4 | 45 | 59104045 | 20 | 500 | 0.25 | ||||
4 | 50 | 59104050 | 20 | 500 | 0.27 | ||||
4 | 60 | 59104060 | 20 | 500 | 0.32 | ||||
4 | 70 | 59104070 | 20 | 250 | 0.37 | ||||
4.5 | 25 | 591045025 | 25 | 1,000 | 0.19 | ||||
4.5 | 30 | 591045030 | 25 | 1,000 | 0.22 | ||||
4.5 | 35 | 591045035 | 25 | 1,000 | 0.26 | ||||
4.5 | 40 | 591045040 | 25 | 500 | 0.28 | ||||
4.5 | 45 | 591045045 | 25 | 500 | 0.31 | ||||
4.5 | 50 | 591045050 | 25 | 500 | 0.35 | ||||
4.5 | 60 | 591045060 | 25 | 500 | 0.41 | ||||
4.5 | 70 | 591045070 | 25 | 250 | 0.48 | ||||
4.5 | 80 | 591045080 | 25 | 250 | 0.54 | ||||
5 | 30 | 59105030 | 25 | 1,000 | 0.28 | ||||
5 | 35 | 59105035 | 25 | 1,000 | 0.32 | ||||
5 | 40 | 59105040 | 25 | 500 | 0.35 | ||||
5 | 50 | 59105050 | 25 | 500 | 0.42 | ||||
5 | 55 | 59105055 | 25 | 500 | 0.46 | ||||
5 | 60 | 59105060 | 25 | 250 | 0.51 | ||||
5 | 70 | 59105070 | 25 | 250 | 0.58 | ||||
5 | 80 | 59105080 | 25 | 250 | 0.66 | ||||
5 | 90 | 59105090 | 25 | 200 | 0.72 | ||||
5 | 100 | 59105100 | 25 | 200 | 0.8 | ||||
5 | 110 | 59105110 | 25 | 200 | 0.89 | ||||
5 | 120 | 59105120 | 25 | 200 | 0.98 | ||||
6 | 40 | 59106040 | 30 | 100 | 0.52 | ||||
6 | 50 | 59106050 | 30 | 100 | 0.63 | ||||
6 | 60 | 59106060 | 30 | 100 | 0.74 | ||||
6 | 70 | 59106070 | 30 | 100 | 0.86 | ||||
6 | 80 | 59106080 | 30 | 100 | 0.99 | ||||
6 | 90 | 59106090 | 30 | 100 | 1.08 | ||||
6 | 100 | 59106100 | 30 | 100 | 1.2 | ||||
6 | 120 | 59106120 | 30 | 100 | 1.4 | ||||
6 | 140 | 59106140 | 30 | 100 | 1.6 | ||||
6 | 160 | 59106160 | 30 | 100 | 1.87 | ||||
6 | 180 | 59106180 | 30 | 100 | 2.07 | ||||
6 | 200 | 59106200 | 30 | 100 | 2.32 | ||||
6 | 220 | 59106220 | 30 | 100 | 2.56 | ||||
6 | 240 | 59106240 | 30 | 100 | 2.75 | ||||
6 | 260 | 59106260 | 30 | 100 | 2.98 | ||||
6 | 280 | 59106280 | 30 | 100 | 3.21 | ||||
6 | 300 | 59106300 | 30 | 100 | 3.44 | ||||
8 | 80 | 59108080 | 40 | 50 | 1.8 | ||||
8 | 90 | 59108090 | 40 | 50 | 2 | ||||
8 | 100 | 59108100 | 40 | 50 | 2.2 | ||||
8 | 120 | 59108120 | 40 | 50 | 2.6 | ||||
8 | 140 | 59108140 | 40 | 50 | 3 | ||||
8 | 160 | 59108160 | 40 | 50 | 3.4 | ||||
8 | 180 | 59108180 | 40 | 50 | 3.8 | ||||
8 | 200 | 59108200 | 40 | 50 | 4.2 | ||||
8 | 220 | 59108220 | 40 | 50 | 4.6 | ||||
8 | 240 | 59108240 | 40 | 50 | 5 | ||||
8 | 260 | 59108260 | 40 | 50 | 5.4 | ||||
8 | 280 | 59108280 | 40 | 50 | 5.8 | ||||
8 | 300 | 59108300 | 40 | 50 | 6.2 | ||||
8 | 320 | 59108320 | 40 | 50 | 6.7 | ||||
8 | 340 | 59108340 | 40 | 50 | 7.2 | ||||
8 | 360 | 59108360 | 40 | 50 | 7.6 | ||||
8 | 380 | 59108380 | 40 | 50 | 8 | ||||
8 | 400 | 59108400 | 40 | 50 | 8.48 |
Construction screw for timber constructions, wafer head, hexalobular recess, yellow zinc plated
Diameter (mm) |
Length (mm) |
Art. code | Size of the hexalobular recess |
Head diameter (mm) |
Small package (pcs.) |
Weight (kg/100ks) |
||||
6 | 60 | 59206060 | 30 | 15 | 50 | 0.83 | ||||
6 | 80 | 59206080 | 30 | 15 | 50 | 1.02 | ||||
6 | 100 | 59206100 | 30 | 15 | 50 | 1.26 | ||||
6 | 120 | 59206120 | 30 | 15 | 50 | 1.48 | ||||
6 | 140 | 59206140 | 30 | 15 | 50 | 1.72 | ||||
6 | 160 | 59206160 | 30 | 15 | 50 | 1.92 | ||||
6 | 180 | 59206180 | 30 | 15 | 50 | 2.16 | ||||
6 | 200 | 59206200 | 30 | 15 | 50 | 2.36 | ||||
6 | 220 | 59206220 | 30 | 15 | 50 | 2.56 | ||||
6 | 240 | 59206240 | 30 | 15 | 50 | 2.76 | ||||
8 | 80 | 59208080 | 40 | 22 | 50 | 2.15 | ||||
8 | 90 | 59208090 | 40 | 22 | 50 | 2.36 | ||||
8 | 100 | 59208100 | 40 | 22 | 50 | 2.56 | ||||
8 | 120 | 59208120 | 40 | 22 | 50 | 2.96 | ||||
8 | 140 | 59208140 | 40 | 22 | 50 | 3.4 | ||||
8 | 160 | 59208160 | 40 | 22 | 50 | 3.8 | ||||
8 | 180 | 59208180 | 40 | 22 | 50 | 4.2 | ||||
8 | 200 | 59208200 | 40 | 22 | 50 | 4.6 | ||||
8 | 220 | 59208220 | 40 | 22 | 50 | 5 | ||||
8 | 240 | 59208240 | 40 | 22 | 50 | 5.4 | ||||
8 | 260 | 59208260 | 40 | 22 | 50 | 5.8 | ||||
8 | 280 | 59208280 | 40 | 22 | 50 | 6.2 | ||||
8 | 300 | 59208300 | 40 | 22 | 50 | 6.6 | ||||
8 | 320 | 59208320 | 40 | 22 | 50 | 7 | ||||
8 | 340 | 59208340 | 40 | 22 | 50 | 7.4 | ||||
8 | 360 | 59208360 | 40 | 22 | 50 | 7.8 | ||||
8 | 380 | 59208380 | 40 | 22 | 50 | 8.3 | ||||
8 | 400 | 59208400 | 40 | 22 | 50 | 8.7 | ||||
10 | 80 | 59210080 | 40 | 25 | 50 | 2.6 | ||||
10 | 100 | 59210100 | 40 | 25 | 50 | 3.3 | ||||
10 | 120 | 59210120 | 40 | 25 | 50 | 4 | ||||
10 | 140 | 59210140 | 40 | 25 | 50 | 4.7 | ||||
10 | 160 | 59210160 | 40 | 25 | 50 | 5.57 | ||||
10 | 180 | 59210180 | 40 | 25 | 50 | 6.2 | ||||
10 | 200 | 59210200 | 40 | 25 | 50 | 6.8 | ||||
10 | 220 | 59210220 | 40 | 25 | 50 | 7.4 | ||||
10 | 240 | 59210240 | 40 | 25 | 50 | 8 | ||||
10 | 260 | 59210260 | 40 | 25 | 50 | 8.6 | ||||
10 | 280 | 59210280 | 40 | 25 | 50 | 9.2 | ||||
10 | 300 | 59210300 | 40 | 25 | 50 | 9.8 | ||||
10 | 320 | 59210320 | 40 | 25 | 50 | 10.4 | ||||
10 | 340 | 59210340 | 40 | 25 | 50 | 11 | ||||
10 | 360 | 59210360 | 40 | 25 | 50 | 11.6 | ||||
10 | 380 | 59210380 | 40 | 25 | 50 | 12.2 | ||||
10 | 400 | 59210400 | 40 | 25 | 50 | 12.8 |
Construction screw for timber constructions, countersunk head, hexalobular recess, WHITE zinc plated
Diameter (mm) |
Length (mm) |
Art. code | Size of the hexalobular recess |
Small package (pcs.) |
Weight (kg/100ks) |
||||
6 | 40 | 79106040 | 30 | 100 | 0.52 | ||||
6 | 50 | 79106050 | 30 | 100 | 0.63 | ||||
6 | 60 | 79106060 | 30 | 100 | 0.74 | ||||
6 | 70 | 79106070 | 30 | 100 | 0.86 | ||||
6 | 80 | 79106080 | 30 | 100 | 0.99 | ||||
6 | 90 | 79106090 | 30 | 100 | 1.08 | ||||
6 | 100 | 79106100 | 30 | 100 | 1.2 | ||||
6 | 120 | 79106120 | 30 | 100 | 1.4 | ||||
6 | 140 | 79106140 | 30 | 100 | 1.6 | ||||
6 | 160 | 79106160 | 30 | 100 | 1.87 | ||||
6 | 180 | 79106180 | 30 | 100 | 2.07 | ||||
6 | 200 | 79106200 | 30 | 100 | 2.32 | ||||
6 | 220 | 79106220 | 30 | 100 | 2.56 | ||||
6 | 240 | 79106240 | 30 | 100 | 2.75 | ||||
6 | 260 | 79106260 | 30 | 100 | 2.98 | ||||
6 | 280 | 79106280 | 30 | 100 | 3.21 | ||||
6 | 300 | 79106300 | 30 | 100 | 3.44 | ||||
8 | 80 | 79108080 | 40 | 50 | 1.8 | ||||
8 | 90 | 79108090 | 40 | 50 | 2 | ||||
8 | 100 | 79108100 | 40 | 50 | 2.2 | ||||
8 | 120 | 79108120 | 40 | 50 | 2.6 | ||||
8 | 140 | 79108140 | 40 | 50 | 3 | ||||
8 | 160 | 79108160 | 40 | 50 | 3.4 | ||||
8 | 180 | 79108180 | 40 | 50 | 3.8 | ||||
8 | 200 | 79108200 | 40 | 50 | 4.2 | ||||
8 | 220 | 79108220 | 40 | 50 | 4.6 | ||||
8 | 240 | 79108240 | 40 | 50 | 5 | ||||
8 | 260 | 79108260 | 40 | 50 | 5.4 | ||||
8 | 280 | 79108280 | 40 | 50 | 5.8 | ||||
8 | 300 | 79108300 | 40 | 50 | 6.2 | ||||
8 | 320 | 79108320 | 40 | 50 | 6.7 | ||||
8 | 340 | 79108340 | 40 | 50 | 7.2 | ||||
8 | 360 | 79108360 | 40 | 50 | 7.6 | ||||
8 | 380 | 79108380 | 40 | 50 | 8 | ||||
8 | 400 | 79108400 | 40 | 50 | 8.48 |
Construction screw for timber constructions, wafer head, hexalobular recess, WHITE zinc plated
Diameter (mm) |
Length (mm) |
Art. code | Size of the hexalobular recess |
Head diameter (mm) |
Small package (pcs.) |
Weight (kg/100ks) |
||||
6 | 60 | 79206060 | 30 | 15 | 50 | 0.83 | ||||
6 | 80 | 79206080 | 30 | 15 | 50 | 1.02 | ||||
6 | 100 | 79206100 | 30 | 15 | 50 | 1.26 | ||||
6 | 120 | 79206120 | 30 | 15 | 50 | 1.48 | ||||
6 | 140 | 79206140 | 30 | 15 | 50 | 1.72 | ||||
6 | 160 | 79206160 | 30 | 15 | 50 | 1.92 | ||||
6 | 180 | 79206180 | 30 | 15 | 50 | 2.16 | ||||
6 | 200 | 79206200 | 30 | 15 | 50 | 2.36 | ||||
6 | 220 | 79206220 | 30 | 15 | 50 | 2.56 | ||||
6 | 240 | 79206240 | 30 | 15 | 50 | 2.76 | ||||
8 | 80 | 79208080 | 40 | 22 | 50 | 2.15 | ||||
8 | 90 | 79208090 | 40 | 22 | 50 | 2.36 | ||||
8 | 100 | 79208100 | 40 | 22 | 50 | 2.56 | ||||
8 | 120 | 79208120 | 40 | 22 | 50 | 2.96 | ||||
8 | 140 | 79208140 | 40 | 22 | 50 | 3.4 | ||||
8 | 160 | 79208160 | 40 | 22 | 50 | 3.8 | ||||
8 | 180 | 79208180 | 40 | 22 | 50 | 4.2 | ||||
8 | 200 | 79208200 | 40 | 22 | 50 | 4.6 | ||||
8 | 220 | 79208220 | 40 | 22 | 50 | 5 | ||||
8 | 240 | 79208240 | 40 | 22 | 50 | 5.4 | ||||
8 | 260 | 79208260 | 40 | 22 | 50 | 5.8 | ||||
8 | 280 | 79208280 | 40 | 22 | 50 | 6.2 | ||||
8 | 300 | 79208300 | 40 | 22 | 50 | 6.6 | ||||
8 | 320 | 79208320 | 40 | 22 | 50 | 7 | ||||
8 | 340 | 79208340 | 40 | 22 | 50 | 7.4 | ||||
8 | 360 | 79208360 | 40 | 22 | 50 | 7.8 | ||||
8 | 380 | 79208380 | 40 | 22 | 50 | 8.3 | ||||
8 | 400 | 79208400 | 40 | 22 | 50 | 8.7 | ||||
10 | 80 | 79210080 | 40 | 25 | 50 | 2.6 | ||||
10 | 100 | 79210100 | 40 | 25 | 50 | 3.3 | ||||
10 | 120 | 79210120 | 40 | 25 | 50 | 4 | ||||
10 | 140 | 79210140 | 40 | 25 | 50 | 4.7 | ||||
10 | 160 | 79210160 | 40 | 25 | 50 | 5.57 | ||||
10 | 180 | 79210180 | 40 | 25 | 50 | 6.2 | ||||
10 | 200 | 79210200 | 40 | 25 | 50 | 6.8 | ||||
10 | 220 | 79210220 | 40 | 25 | 50 | 7.4 | ||||
10 | 240 | 79210240 | 40 | 25 | 50 | 8 | ||||
10 | 260 | 79210260 | 40 | 25 | 50 | 8.6 | ||||
10 | 280 | 79210280 | 40 | 25 | 50 | 9.2 | ||||
10 | 300 | 79210300 | 40 | 25 | 50 | 9.8 | ||||
10 | 320 | 79210320 | 40 | 25 | 50 | 10.4 | ||||
10 | 340 | 79210340 | 40 | 25 | 50 | 11 | ||||
10 | 360 | 79210360 | 40 | 25 | 50 | 11.6 | ||||
10 | 380 | 79210380 | 40 | 25 | 50 | 12.2 | ||||
10 | 400 | 79210400 | 40 | 25 | 50 | 12.8 |
Contact us
Items marked with an asterisk are obligatory.
© 2020 | Valenta ZT s.r.o. | Nedomická 494, Všetaty | Czech Republic | +420 315 698 020 | sales@valentazt.cz