Chipboard screws
In 2011 we included chipboard screws with a cross slot or internal hexalobular recess, with a double flat head in our range of products. All variants are plated with yellow zinc-chromate.

Chipboard screw - double flat head, full thread, pozi recess, yellow zinc plated
Diameter (mm) |
Length (mm) |
Art. code | Small package (pcs.) |
Big package (pcs.) |
Weight (kg/100ks) |
||
2.5 | 10 | 55025010 | 1 000 | 27 000 | 0.05 | ||
2.5 | 12 | 55025012 | 1 000 | 27 000 | 0.06 | ||
2.5 | 16 | 55025016 | 1 000 | 27 000 | 0.1 | ||
2.5 | 20 | 55025020 | 1 000 | 27 000 | 0.11 | ||
2.5 | 25 | 55025025 | 1 000 | 18 000 | 0.13 | ||
2.5 | 30 | 55025030 | 1 000 | 18 000 | 0.14 | ||
3 | 10 | 55030010 | 1 000 | 27 000 | 0.05 | ||
3 | 12 | 55030012 | 1 000 | 27 000 | 0.06 | ||
3 | 16 | 55030016 | 1 000 | 27 000 | 0.06 | ||
3 | 20 | 55030020 | 1 000 | 27 000 | 0.07 | ||
3 | 25 | 55030025 | 1 000 | 18 000 | 0.08 | ||
3 | 30 | 55030030 | 1 000 | 12 000 | 0.1 | ||
3 | 35 | 55030035 | 1 000 | 9 000 | 0.11 | ||
3 | 40 | 55030040 | 1 000 | 9 000 | 0.13 | ||
3 | 45 | 55030045 | 1 000 | 6 000 | 0.14 | ||
3 | 50 | 55030050 | 1 000 | 6 000 | 0.14 | ||
3.5 | 10 | 55035010 | 1 000 | 27 000 | 0.05 | ||
3.5 | 12 | 55035012 | 1 000 | 27 000 | 0.06 | ||
3.5 | 16 | 55035016 | 1 000 | 27 000 | 0.07 | ||
3.5 | 20 | 55035020 | 1 000 | 18 000 | 0.09 | ||
3.5 | 25 | 55035025 | 1 000 | 18 000 | 0.11 | ||
3.5 | 30 | 55035030 | 1 000 | 12 000 | 0.12 | ||
3.5 | 35 | 55035035 | 1 000 | 9 000 | 0.14 | ||
3.5 | 40 | 55035040 | 1 000 | 9 000 | 0.16 | ||
3.5 | 45 | 55035045 | 1 000 | 6 000 | 0.18 | ||
3.5 | 50 | 55035050 | 1 000 | 6 000 | 0.2 | ||
3.5 | 55 | 55035055 | 1 000 | 4 000 | 0.21 | ||
3.5 | 60 | 55035060 | 1 000 | 4 000 | 0.22 | ||
4 | 12 | 55040012 | 500 | 18 000 | 0.09 | ||
4 | 16 | 55040016 | 1 000 | 18 000 | 0.1 | ||
4 | 20 | 55040020 | 1 000 | 18 000 | 0.12 | ||
4 | 25 | 55040025 | 1 000 | 12 000 | 0.15 | ||
4 | 30 | 55040030 | 1 000 | 9 000 | 0.17 | ||
4 | 35 | 55040035 | 500 | 6 000 | 0.19 | ||
4 | 40 | 55040040 | 500 | 6 000 | 0.21 | ||
4 | 45 | 55040045 | 500 | 4 500 | 0.23 | ||
4 | 50 | 55040050 | 500 | 4 500 | 0.26 | ||
4 | 55 | 55040055 | 500 | 4 500 | 0.29 | ||
4 | 60 | 55040060 | 500 | 4 500 | 0.32 | ||
4 | 70 | 55040070 | 250 | 3 000 | 0.37 | ||
4 | 80 | 55040080 | 250 | 2 250 | 0.42 | ||
4.5 | 16 | 55045016 | 1 000 | 12 000 | 0.12 | ||
4.5 | 20 | 55045020 | 1 000 | 12 000 | 0.13 | ||
4.5 | 25 | 55045025 | 1 000 | 9 000 | 0.17 | ||
4.5 | 30 | 55045030 | 1 000 | 6 000 | 0.21 | ||
4.5 | 35 | 55045035 | 1 000 | 6 000 | 0.25 | ||
4.5 | 40 | 55045040 | 500 | 6 000 | 0.28 | ||
4.5 | 45 | 55045045 | 500 | 4 500 | 0.31 | ||
4.5 | 50 | 55045050 | 500 | 4 500 | 0.35 | ||
4.5 | 55 | 55045055 | 500 | 4 500 | 0.39 | ||
4.5 | 60 | 55045060 | 500 | 4 500 | 0.44 | ||
4.5 | 70 | 55045070 | 250 | 3 000 | 0.48 | ||
4.5 | 80 | 55045080 | 250 | 2 250 | 0.53 | ||
5 | 16 | 55050016 | 500 | 12 000 | 0.172 | ||
5 | 20 | 55050020 | 1 000 | 9 000 | 0.22 | ||
5 | 25 | 55050025 | 1 000 | 9 000 | 0.25 | ||
5 | 30 | 55050030 | 1 000 | 6 000 | 0.28 | ||
5 | 35 | 55050035 | 1 000 | 6 000 | 0.32 | ||
5 | 40 | 55050040 | 500 | 3 000 | 0.36 | ||
5 | 45 | 55050045 | 500 | 3 000 | 0.4 | ||
5 | 50 | 55050050 | 500 | 3 000 | 0.43 | ||
5 | 55 | 55050055 | 500 | 3 000 | 0.47 | ||
5 | 60 | 55050060 | 250 | 2 250 | 0.51 | ||
5 | 70 | 55050070 | 250 | 2 250 | 0.58 | ||
5 | 80 | 55050080 | 250 | 2 250 | 0.66 | ||
5 | 90 | 55050090 | 250 | 1 500 | 0.7 | ||
6 | 25 | 55060025 | 200 | 4 500 | 0.4 | ||
6 | 30 | 55060030 | 500 | 4 500 | 0.44 | ||
6 | 35 | 55060035 | 500 | 4 500 | 0.5 | ||
6 | 40 | 55060040 | 250 | 3 000 | 0.56 | ||
6 | 45 | 55060045 | 250 | 3 000 | 0.61 | ||
6 | 50 | 55060050 | 250 | 2 250 | 0.67 | ||
6 | 55 | 55060055 | 250 | 2 250 | 0.71 | ||
6 | 60 | 55060060 | 250 | 2 250 | 0.75 | ||
6 | 70 | 55060070 | 250 | 2 250 | 0.89 | ||
6 | 80 | 55060080 | 250 | 1 500 | 0.99 | ||
6 | 90 | 55060090 | 250 | 1 500 | 1.02 |
Chipboard screw - double flat head, partial thread, pozi recess, yellow zinc plated
Diameter (mm) |
Length/thread (mm) |
Art. code | Small package (pcs.) |
Big package (pcs.) |
Weight (kg/100ks) |
||
3 | 35/24 | 56030035 | 1 000 | 9 000 | 0.11 | ||
3 | 40/24 | 56030040 | 1 000 | 9 000 | 0.12 | ||
3 | 45/30 | 56030045 | 1 000 | 6 000 | 0.13 | ||
3 | 50/30 | 56030050 | 1 000 | 6 000 | 0.15 | ||
3.5 | 25/18 | 56035025 | 1 000 | 18 000 | 0.11 | ||
3.5 | 30/18 | 56035030 | 1 000 | 12 000 | 0.12 | ||
3.5 | 35/21 | 56035035 | 1 000 | 9 000 | 0.14 | ||
3.5 | 40/25 | 56035040 | 1 000 | 9 000 | 0.16 | ||
3.5 | 45/28 | 56035045 | 1 000 | 6 000 | 0.18 | ||
3.5 | 50/30 | 56035050 | 500 | 6 000 | 0.2 | ||
3.5 | 55/36 | 56035055 | 1 000 | 4 000 | 0.21 | ||
3.5 | 60/36 | 56035060 | 1 000 | 4 000 | 0.22 | ||
4 | 30/18 | 56040030 | 1 000 | 12 000 | 0.17 | ||
4 | 35/24 | 56040035 | 500 | 6 000 | 0.19 | ||
4 | 40/24 | 56040040 | 500 | 6 000 | 0.21 | ||
4 | 45/30 | 56040045 | 500 | 4 500 | 0.23 | ||
4 | 50/30 | 56040050 | 500 | 4 500 | 0.26 | ||
4 | 55/36 | 56040055 | 500 | 4 500 | 0.29 | ||
4 | 60/36 | 56040060 | 500 | 4 500 | 0.32 | ||
4 | 70/42 | 56040070 | 250 | 3 000 | 0.37 | ||
4 | 80/50 | 56040080 | 250 | 2 250 | 0.42 | ||
4 | 90/60 | 56040090 | 250 | 2 250 | 0.45 | ||
4.5 | 30/18 | 56045030 | 1 000 | 6 000 | 0.21 | ||
4.5 | 35//24 | 56045035 | 1 000 | 6 000 | 0.24 | ||
4.5 | 40/24 | 56045040 | 500 | 6 000 | 0.28 | ||
4.5 | 45/30 | 56045045 | 500 | 4 500 | 0.31 | ||
4.5 | 50/30 | 56045050 | 500 | 4 500 | 0.35 | ||
4.5 | 55/36 | 56045055 | 500 | 4 500 | 0.39 | ||
4.5 | 60/36 | 56045060 | 500 | 4 500 | 0.44 | ||
4.5 | 70/42 | 56045070 | 250 | 3 000 | 0.48 | ||
4.5 | 80/50 | 56045080 | 250 | 2 250 | 0.53 | ||
4.5 | 90/60 | 56045090 | 250 | 2 250 | 0.58 | ||
5 | 40/24 | 56050040 | 500 | 3 000 | 0.36 | ||
5 | 45/30 | 56050045 | 500 | 3 000 | 0.4 | ||
5 | 50/30 | 56050050 | 500 | 3 000 | 0.43 | ||
5 | 55/36 | 56050055 | 500 | 3 000 | 0.47 | ||
5 | 60/36 | 56050060 | 250 | 2 250 | 0.51 | ||
5 | 70/42 | 56050070 | 250 | 2 250 | 0.58 | ||
5 | 80/50 | 56050080 | 250 | 2 250 | 0.66 | ||
5 | 90/60 | 56050090 | 200 | 1 800 | 0.74 | ||
5 | 100/60 | 56050100 | 200 | 1 800 | 0.8 | ||
5 | 110/70 | 56050110 | 200 | 1 800 | 0.97 | ||
5 | 120/70 | 56050120 | 200 | 1 800 | 1.06 | ||
5 | 130/70 | 56050130 | 200 | 1 200 | 0.98 | ||
5 | 140/70 | 56050140 | 200 | 1 200 | 1.06 | ||
5 | 150/70 | 56050150 | 200 | 1 200 | 1.13 | ||
6 | 50/30 | 56060050 | 250 | 2 250 | 0.61 | ||
6 | 60/36 | 56060060 | 250 | 2 250 | 0.75 | ||
6 | 70/42 | 56060070 | 250 | 2 250 | 0.89 | ||
6 | 80/50 | 56060080 | 250 | 1 500 | 0.99 | ||
6 | 90/60 | 56060090 | 250 | 1 500 | 1.08 | ||
6 | 100/60 | 56060100 | 250 | 1 500 | 1.17 | ||
6 | 110/70 | 56060110 | 200 | 1 200 | 1.24 | ||
6 | 120/70 | 56060120 | 200 | 1 200 | 1.37 | ||
6 | 130/70 | 56060130 | 200 | 1 200 | 1.46 | ||
6 | 140/70 | 56060140 | 200 | 1 200 | 1.63 | ||
6 | 150/70 | 56060150 | 100 | 900 | 1.74 | ||
6 | 160/70 | 56060160 | 100 | 900 | 1.85 | ||
6 | 180/70 | 56060180 | 100 | 600 | 2.22 | ||
6 | 200/70 | 56060200 | 100 | 600 | 2.43 | ||
6 | 220/70 | 56060220 | 100 | --- | 2.5 | ||
6 | 240/70 | 56060240 | 100 | --- | 2.7 |
Chipboard screw - double flat head, full thread, hexalobular recess, yellow zinc plated
Diameter (mm) |
Length (mm) |
Art. code | Size of the hexalobular recess |
Small package (pcs.) |
Big package (pcs.) |
Weight (kg/100ks) |
||
3 | 16 | 57030016 | 10 | 1 000 | 27 000 | 0.06 | ||
3 | 20 | 57030020 | 10 | 1 000 | 27 000 | 0.07 | ||
3 | 25 | 57030025 | 10 | 1 000 | 18 000 | 0.08 | ||
3 | 30 | 57030030 | 10 | 1 000 | 18 000 | 0.1 | ||
3 | 35 | 57030035 | 10 | 1 000 | 9 000 | 0.11 | ||
3 | 40 | 57030040 | 10 | 1 000 | 9 000 | 0.12 | ||
3 | 45 | 57030045 | 10 | 1 000 | 6 000 | 0.13 | ||
3 | 50 | 57030050 | 10 | 1 000 | 6 000 | 0.14 | ||
3.5 | 10 | 57035010 | 10 | 1 000 | 27 000 | 0.06 | ||
3.5 | 12 | 57035012 | 10 | 1 000 | 27 000 | 0.06 | ||
3.5 | 16 | 57035016 | 10 | 1 000 | 27 000 | 0.07 | ||
3.5 | 20 | 57035020 | 10 | 1 000 | 18 000 | 0.09 | ||
3.5 | 25 | 57035025 | 10 | 1 000 | 18 000 | 0.11 | ||
3.5 | 30 | 57035030 | 10 | 1 000 | 12 000 | 0.12 | ||
3.5 | 35 | 57035035 | 10 | 1 000 | 9 000 | 0.14 | ||
3.5 | 40 | 57035040 | 10 | 1 000 | 9 000 | 0.17 | ||
3.5 | 45 | 57035045 | 10 | 1 000 | 6 000 | 0.18 | ||
3.5 | 50 | 57035050 | 10 | 1 000 | 6 000 | 0.2 | ||
3.5 | 55 | 57035055 | 10 | 1 000 | 4 000 | 0.22 | ||
3.5 | 60 | 57035060 | 10 | 1 000 | 4 000 | 0.24 | ||
4 | 16 | 57040016 | 20 | 1 000 | 18 000 | 0.1 | ||
4 | 20 | 57040020 | 20 | 1 000 | 18 000 | 0.12 | ||
4 | 25 | 57040025 | 20 | 1 000 | 12 000 | 0.15 | ||
4 | 30 | 57040030 | 20 | 1 000 | 12 000 | 0.17 | ||
4 | 35 | 57040035 | 20 | 500 | 6 000 | 0.19 | ||
4 | 40 | 57040040 | 20 | 500 | 6 000 | 0.21 | ||
4 | 45 | 57040045 | 20 | 500 | 4 500 | 0.23 | ||
4 | 50 | 57040050 | 20 | 500 | 4 500 | 0.26 | ||
4 | 60 | 57040060 | 20 | 500 | 4 500 | 0.32 | ||
4 | 70 | 57040070 | 20 | 250 | 3 000 | 0.35 | ||
4 | 80 | 57040080 | 20 | 250 | 2 250 | 0.39 | ||
4.5 | 20 | 57045020 | 20 | 1 000 | 12 000 | 0.13 | ||
4.5 | 25 | 57045025 | 20 | 1 000 | 9 000 | 0.17 | ||
4.5 | 30 | 57045030 | 20 | 1 000 | 9 000 | 0.21 | ||
4.5 | 35 | 57045035 | 20 | 1 000 | 6 000 | 0.25 | ||
4.5 | 40 | 57045040 | 20 | 500 | 6 000 | 0.28 | ||
4.5 | 45 | 57045045 | 20 | 500 | 4 500 | 0.31 | ||
4.5 | 50 | 57045050 | 20 | 500 | 4 500 | 0.35 | ||
4.5 | 60 | 57045060 | 20 | 500 | 4 500 | 0.44 | ||
4.5 | 70 | 57045070 | 20 | 250 | 3 000 | 0.47 | ||
4.5 | 80 | 57045080 | 20 | 250 | 2 250 | 0.51 | ||
5 | 20 | 57050020 | 25 | 1 000 | 9 000 | 0.22 | ||
5 | 25 | 57050025 | 25 | 1 000 | 9 000 | 0.25 | ||
5 | 30 | 57050030 | 25 | 1 000 | 6 000 | 0.28 | ||
5 | 35 | 57050035 | 25 | 1 000 | 6 000 | 0.32 | ||
5 | 40 | 57050040 | 25 | 500 | 3 000 | 0.36 | ||
5 | 45 | 57050045 | 25 | 500 | 3 000 | 0.4 | ||
5 | 50 | 57050050 | 25 | 500 | 3 000 | 0.43 | ||
5 | 60 | 57050060 | 25 | 250 | 2 250 | 0.51 | ||
5 | 70 | 57050070 | 25 | 250 | 2 250 | 0.58 | ||
5 | 80 | 57050080 | 25 | 250 | 2 250 | 0.65 | ||
5 | 90 | 57050090 | 25 | 200 | 1 800 | 0.71 | ||
5 | 100 | 57050100 | 25 | 200 | 1 800 | 0.79 | ||
6 | 25 | 57060025 | 30 | 500 | 4 500 | 0.38 | ||
6 | 30 | 57060030 | 30 | 500 | 4 500 | 0.44 | ||
6 | 35 | 57060035 | 30 | 500 | 4 500 | 0.5 | ||
6 | 40 | 57060040 | 30 | 250 | 3 000 | 0.56 | ||
6 | 45 | 57060045 | 30 | 250 | 3 000 | 0.61 | ||
6 | 50 | 57060050 | 30 | 250 | 2 250 | 0.67 | ||
6 | 60 | 57060060 | 30 | 250 | 2 250 | 0.75 | ||
6 | 70 | 57060070 | 30 | 250 | 2 250 | 0.89 | ||
6 | 80 | 57060080 | 30 | 250 | 1 500 | 0.94 | ||
6 | 90 | 57060090 | 30 | 250 | 1 500 | 1.07 |
Chipboard screw - double flat head, partial thread, hexalobular recess, yellow zinc plated
Diameter (mm) |
Length (mm) |
Art. code | Size of the hexalobular recess |
Small package (pcs.) |
Big package (pcs.) |
Weight (kg/100ks) |
||
3 | 35/20 | 58030035 | 10 | 1 000 | 12 000 | 0.11 | ||
3 | 40/25 | 58030040 | 10 | 1 000 | 12 000 | 0.13 | ||
3 | 45/30 | 58030045 | 10 | 1 000 | 6 000 | 0.13 | ||
3 | 50/30 | 58030050 | 10 | 1 000 | 6 000 | 0.14 | ||
3.5 | 25/18 | 58035025 | 10 | 1 000 | 18 000 | 0.11 | ||
3.5 | 30/18 | 58035030 | 10 | 1 000 | 12 000 | 0.13 | ||
3.5 | 35/24 | 58035035 | 10 | 1 000 | 9 000 | 0.15 | ||
3.5 | 40/24 | 58035040 | 10 | 1 000 | 9 000 | 0.16 | ||
3.5 | 45/30 | 58035045 | 10 | 1 000 | 6 000 | 0.18 | ||
3.5 | 50/30 | 58035050 | 10 | 1 000 | 6 000 | 0.2 | ||
3.5 | 55/36 | 58035055 | 10 | 1 000 | 4 000 | 0.22 | ||
3.5 | 60/36 | 58035060 | 10 | 1 000 | 4 000 | 0.24 | ||
4 | 30/18 | 58040030 | 20 | 1 000 | 9 000 | 0.17 | ||
4 | 35/24 | 58040035 | 20 | 500 | 6 000 | 0.19 | ||
4 | 40/24 | 58040040 | 20 | 500 | 6 000 | 0.21 | ||
4 | 45/30 | 58040045 | 20 | 500 | 4 500 | 0.23 | ||
4 | 50/30 | 58040050 | 20 | 500 | 4 500 | 0.26 | ||
4 | 60/36 | 58040060 | 20 | 500 | 4 500 | 0.32 | ||
4 | 70/42 | 58040070 | 20 | 250 | 3 000 | 0.37 | ||
4 | 80/50 | 58040080 | 20 | 250 | 2 250 | 0.42 | ||
4 | 90/60 | 58040090 | 20 | 250 | 2 250 | 0.44 | ||
4.5 | 30/18 | 58045030 | 20 | 1 000 | 6 000 | 0.21 | ||
4.5 | 35/24 | 58045035 | 20 | 1 000 | 6 000 | 0.25 | ||
4.5 | 40/24 | 58045040 | 20 | 500 | 6 000 | 0.28 | ||
4.5 | 50/30 | 58045050 | 20 | 500 | 4 500 | 0.35 | ||
4.5 | 60/36 | 58045060 | 20 | 500 | 4 500 | 0.44 | ||
4.5 | 70/42 | 58045070 | 20 | 250 | 3 000 | 0.48 | ||
4.5 | 80/50 | 58045080 | 20 | 250 | 2 250 | 0.53 | ||
4.5 | 90/60 | 58045090 | 20 | 250 | 2 250 | 0.57 | ||
5 | 40/24 | 58050040 | 25 | 500 | 4 500 | 0.34 | ||
5 | 45/30 | 58050045 | 25 | 500 | 4 500 | 0.38 | ||
5 | 50/30 | 58050050 | 25 | 500 | 3 000 | 0.43 | ||
5 | 60/36 | 58050060 | 25 | 250 | 2 250 | 0.51 | ||
5 | 70/42 | 58050070 | 25 | 250 | 2 250 | 0.58 | ||
5 | 80/50 | 58050080 | 25 | 250 | 2 250 | 0.66 | ||
5 | 90/60 | 58050090 | 25 | 200 | 1 800 | 0.74 | ||
5 | 100/60 | 58050100 | 25 | 200 | 1 800 | 0.8 | ||
5 | 110/70 | 58050110 | 25 | 200 | 1 800 | 0.85 | ||
5 | 120/70 | 58050120 | 25 | 200 | 1 800 | 1.06 | ||
5 | 130/70 | 58050130 | 25 | 200 | 1 200 | 0.98 | ||
5 | 140/70 | 58050140 | 25 | 200 | 1 200 | 1.05 | ||
5 | 150/70 | 58050150 | 25 | 200 | 1 200 | 1.13 | ||
6 | 60/36 | 58060060 | 30 | 250 | 2 250 | 0.7 | ||
6 | 70/42 | 58060070 | 30 | 250 | 2 250 | 0.83 | ||
6 | 80/50 | 58060080 | 30 | 250 | 1 500 | 0.99 | ||
6 | 90/60 | 58060090 | 30 | 250 | 1 500 | 1.08 | ||
6 | 100/60 | 58060100 | 30 | 250 | 1 500 | 1.17 | ||
6 | 120/70 | 58060120 | 30 | 200 | 1 200 | 1.37 | ||
6 | 140/70 | 58060140 | 30 | 200 | 1 200 | 1.63 | ||
6 | 160/70 | 58060160 | 30 | 100 | 900 | 1.85 | ||
6 | 180/70 | 58060180 | 30 | 100 | 600 | 2.22 | ||
6 | 200/70 | 58060200 | 30 | 100 | 600 | 2.43 | ||
6 | 220/70 | 58060220 | 30 | 100 | --- | 2.5 | ||
6 | 240/70 | 58060240 | 30 | 100 | --- | 2.7 |
Contact us
Items marked with an asterisk are obligatory.
© 2020 | Valenta ZT s.r.o. | Nedomická 494, Všetaty | Czech Republic | +420 315 698 020 | sales@valentazt.cz